Publications
This section contains Cancer Control Council publications and links to other key documents for cancer control.
November 2009
| Date | Title | Type | Area |
|---|---|---|---|
| 10-03-09 | Phase 2 Prioritisation | link | Council |
| 25-11-08 | Mapping Progress II | link | Council |
| 30-10-08 | Cancer: New Registrations and Deaths 2005 | link | Sector |
| 27-06-08 | Tobacco Control in New Zealand: A History | link | Council |
| 18-12-07 | Regional Southern Bood and Cancer Service update | Sector | |
| 26-10-07 | Charting Progress: ensuring and assessing implementation of the Cancer Control Strategy Action Plan | link | Council |
| 23-08-07 | Mapping Progress: The First Two Years of the Cancer Control Strategy Action Plan 2005 - 2010 | link | Council |
| 17-07-07 | Cancer Control Workforce Stocktake and Needs Assessment | link | Sector |
| 28-06-07 | New Zealand Tobacco Use Survey 2006 | link | Sector |
| 11-05-07 | Cancer Incidence Projections: 1999–2003 update | link | Sector |
Events
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
Strategic Documents
Fast Facts
- Tobacco use is responsible for over one quarter of all cancer deaths in New Zealand each year. It leads to a range of different cancers including, lung, trachea, bronchus, mouth and tongue. The best way to reduce the risk of developing cancer is to not smoke.
- For males aged 25–44, malignant melanoma of the skin is the most common type of cancer registration, while brain cancer is the leading cause of cancer death. For females aged 25–44 breast cancer was the most common type of cancer registration and cause of cancer death. However, this age group accounted for only 3.8 percent of all cancer deaths in 2005.
- In 2005, cancer of the colorectum and anus was the most common site of cancer registration in New Zealand, and was the second most common cause of cancer deaths. However,
- Cervical cancer is caused by a common virus called HPV. Genital HPV is a sexually transmitted infection that normally doesn't have any symptoms. A smear test can detect cell changes in the cervix that can lead to cancer in the future. If these changes are detected early then it is possible to prevent the cancer from occurring in the first place. All women between the ages of 20 and 70 should get a smear test every three years.
